![]() |
devNote
d071001 |
0.00 2008-04-23 21:12 -0700 |
Status |
Date |
Description |
|
2007-12-01 | d071001f: cleanup license and manifest based on d071001g cleanups (#60.20) | ||
2007-12-01 | d071001e: cleanup license and manifest based on d071001g cleanups (#60.20) | ||
2007-12-01 | d071001d: cleanup license and manifest based on d071001g cleanups (#60.20) | ||
2007-11-19 | d071001d: Describe the test, its operation, and the weaknesses in terms of caveats and bugs. | ||
2007-11-19 | d071001d: Add the history of the test | ||
2007-10-25 | d071001c: Capture the concern about the OdmFormatCheck implementation and keeping it on the square with 0.60. This is probably the one thing that we need to have flat in 0.60, including any change to OdmNative100 to achieve the integrity of common well-formedness rules. | ||
2007-10-25 | d071001c: Bring over the gaps noticed in odmjni100 0.59 regression sets | ||
2007-10-25 | d071001c: Bring over the gaps noticed in practical100 0.59 regression sets | ||
2007-10-25 | d071001: Add a statement about the choice of nomenclature - the use of confirmation testing and regression checks. | ||
done 0.01 | 2007-12-01 | d071001g: Provide 0.00 0.59-odmjni100 regression set | |
done 0.01 | 2007-11-30 | d071001f: Provide 0.01 0.57-odmjni100 regression set | |
done 0.02 | 2007-11-26 | d071001: Add d071001e to the available materials | |
done 0.01 | 2007-11-26 | d071001e: Provide for the 0.54-odmjni100 Clicker regression set | |
done 0.01 2007-11-21 |
2007-11-19 | d071001d: It would be better if the regression set had a copy of an OdmJava that could be customized for the test. This would allow free-standing instructions and a better way of describing how to set up the test. | |
done 0.01 2007-11-21 |
2007-11-19 | d071001d.txt: This manifest has an awful description of the test and how to run it. | |
done 0.01 | 2007-11-19 | d071001: Add d071001d to the available materials. | |
done | 2007-11-19 | d071001d: Create page for information on the 0.30-practical100 regression set. This provides a place for the regression set to reference for more information and details, better manifests, etc. | |
done | 2007-10-25 |
|
|
done | 2007-10-25 | Make bare placeholders of a minimum folio before populating further: d071001, d071001a, d071001b, d071001c. | |
done | 2007-10-25 | Create this folio placeholder as a place for initial work items. It is cloned from d070901 and conforms to repaving styles and structure. |
created 2007-10-25-19:20 -0700 (pdt) by
orcmid |