![]() |
Project
P050405 ODMref 1.0 |
|
A running diary and job jar of work items and notes on ODMref 1.0 Project Work Breakdown Structure
Status |
Date |
Description |
done | 2005-05-13 | Correct the link to this page from the history of P050405 |
done | 2005-05-13 | Remove centering of bottom description table cell here. |
done | 2005-05-13 | Check on some pages on P050402 and P050401 to see where the centering and heading capitalization problems arose. |
done | 2005-05-13 | The hard hat logo in the construction link needs to be aligned left: P050405b, P050405c |
done 2005-05-13 |
2005-04-11 | Check the presentation of the WBS tables and the use of large/small capitals in the captions. P050405c, P050405b, |
done 2005-05-13 |
2005-04-11 | Check the bottom of all of the files here that have material above the bottom block and make sure they are not being presented as centered: P050405b, P050405c, P050405, and review other pages too that may have been infected with this glitch by cloning from other pages. |
done | 2005-04-11 | Eliminate references to (table 3) in the P050405c WBS. Also remove outputs from the delivery project that are now accounted for under Project Communications. |
2005-04-10 | This page could use a version number. | |
done | 2005-04-09 | Reflect status of this task as now operational, signifying an on-going operational task. |
2005-04-09 | In the status folder, remember to create some more-appropriate lead-in on the status elements and what they are, how to use them. (Really needs a construction zone over there.) | |
done | 2005-04-09 | Fix the captions on images and tables to have the source-information line in a smaller font. |
done | 2005-04-09 | Edit out the paragraph tags in the bulleted list at the top of WBS pages, so they appear single-spaced. |
done | 2005-04-08 | Reflect the current state and closed status of this folio in the ODMA Projects log. |
2005-04-08 | Review all WBS files for more shortcuts to place as more folders are created here (and on TROSTing). Also, early links to folders can be updated to target specific task folios. | |
done | 2005-04-08 | These modifications need to be made in the previous (P050405b) version too. |
done | 2005-04-08 | Change completed entries to blue on light blue. The black on light blue is too stark and distracts from the more-important incomplete and not-started activities. |
done 2005-04-11 |
2005-04-08 | Make a folio that represents the "Develop ODMref 1.0 base" task and provides an explanation of the substructure, as well as the movement of rolling-wave planning through the progression. Link to it from the WBS's. [dh:2005-04-10 This folio should be at the ODMref 1.0 level. It could be at the plan level too, but it might as well be at the ODMref 1.0 level where it can serve to support the overall project development. It can be cross-linked from the entrance and maybe from status.][dh:2005-04-11 Well, having it at that level makes sense, but it is more useful that all of the project folios are at the same depth in ODMA subtrees, and I don't want to mess with that. Customization and cloning of one folio as a boilerplate for another just works too well at this level. I put it in the plan folder.] |
2005-04-08 | Review the Activities for those items that were deferred to elsewhere on the main page and pick them up. | |
2005-04-08 | Review the top page objectives statement for additional activities for their satisfaction on a regular basis as part of readying ODMref engagement | |
done | 2005-04-08 | As the ODMref Plan Update task is declared complete, roll up P050405c to reflect that showing the new in-progress elements too (and don't forget the TROST engagement). |
done 2005-04-09 |
2005-04-08 | Publish what we have to the web site as backup / preservation |
2005-04-08 | Review P050405c and identify, in a job jar, the additional folders and task folios that are required at the commencement of envisioning. | |
2005-04-08 | Cross-link P050405b and P050405c at the item level and see how that helps or hinders. It demonstrates the mapping from one plan to another, along with any changed nomenclature. | |
done | 2005-04-08 | Update P050405b to reflect its replacement by P050405c. |
done | 2005-04-08 | Elevate P050405c as the current work breakdown |
done | 2005-04-08 | Review the Microsoft Solutions Framework and add in the appropriate deliverables to the subtasks of the ODMref 1.0 Develop task. |
done | 2005-04-07 | Catch the cross references between tables and other interesting dependencies that show up in the specification baseline. |
2005-04-07 | The external engagement activities overall is also worth tracking, even though it is an aspect of the project and not a separated activity. (Hence under Communication.) [dh:2005-04-08 The individual activities are baked into the Work Breakdown Structure. It may not be worth having this as a separate tracking table too, outside of its use in progress. It could be something on the status page, so we may need to look at that under the Communication activities.] | |
done | 2005-04-07 | There need to be mileposts (internal and external) as a cross-referenced activity, perhaps, or else the mileposts should be baked into the activity table (I like that best, I think). [dh:2005-04-07 The mileposts are included in the Work Breakdown Structure and the deliverables associated with mileposts and activities are identified.] |
done 2005-04-09 |
2005-04-07 | Create a status folder for ODMref 1.0, provide a minimal construction structure, and then add a status page. It will be hooked up to the entry page when we perform the ODMref engagement. [dh:2005-04-07 the WBS is there.] [dh:2005-04-09 The Tracking page is there too and that is enough to be complete with this. The addition of a status page can come as part of announcement and engagement.] |
done 2005-04-08 |
2005-04-07 | Make the first page, based on the specification tables, and then morph them for the later definitions. This becomes part of the tracked experience. There may need to be some sort of schedule impact too. And a placeholder for links back to TROST planning materials. |
done | 2005-04-06 |
Create this page with the Lab Notebook style |
![]() |
You are
navigating the ODMA Interoperability Exchange. |
created 2005-04-06-17:04 -0700 (pdt) by
orcmid |