![]() |
|
A running diary and job jar of work items and notes on ODMref 1.0 Project Tracking
Status |
Date |
Description |
done | 2005-05-13 | List the pages of this folio on the cover page |
done | 2005-05-13 | Remove centering of bottom description table cell here. |
2005-04-10 | Thread a progress report history through a second "view" page under the status section. [dh:2005-05-13 I listed these on the cover of this folio for now]. | |
done | 2005-04-10 | Hook up the progress report as the latest tracking report. |
2005-04-10 | In a later version of P050405c, also include a refresh of the Engagement and Assessment dats from the Exception Review. | |
2005-04-10 | Revise the Progress Report P050405c to show versioning on itself and then include a revised external engagement allowance. | |
2005-04-10 | Connect the 2005-04-10 Progress Report to the Exception Review, the specification, and probably the previous progress report. | |
done | 2005-04-09 | Tie into the ODMref Plan Update folio and publish what we now have. |
done | 2005-04-09 | Reflect reaching operational state, with version 0.10, in the Project Log. |
done | 2005-04-09 | Link P050405c in as the current Tracking Report. |
2005-04-09 | Review the objectives and conditions of satisfaction, and add discussion of how these are satisfied in version 0.20 here. | |
2005-04-09 | It would really help to have a Work Breakdown Structure that applied from the beginning of Plan Version 6.0 too. | |
2005-04-09 | Connect the material to the TROST items that are mentioned in P050402, P050402b, and P050402c. | |
done | 2005-04-09 | Add cross linking among the tracking pages and also tie them to the work breakdown structure that matches the organization of the tasks they present. |
done | 2005-04-09 | Make sure the timestamps in the tracking-report pages update for all automatic updates to pages, so the status / tracking.htm page has its timestamp updated too. |
done 2005-04-09 |
2005-04-06 | Correct the Project Folio ID in the <head> of this page and the page this page was customized from. Check P050402b also. |
done 2005-04-09 |
2005-04-05 | The tasks need to be identified in a work-item list so that tracking is against something meaningful. [dh:2005-04-06 These need to be a folio of updated items as well, since there is a configuration around different versions of the single plan that I manage from.] [dh:2005-04-09 The Work Breakdown Structure works for this, and the tracking pages now identify the work breakdown they are related to.] |
done | 2005-04-05 | Create a 2005-04-04 Status page as the basis for today's status. [dh:2005-04-04 This is basically a placeholder. I haven't got the patter down yet, and am not sure how heavily to use the pictures.] |
2005-04-05 | Review for items to be accounted for and additional project folios to create. | |
done 2005-04-09 |
2005-04-05 | Create a status/tracking page that uses a FrontPage Include Page to mirror the latest tracking report. |
done | 2005-04-05 | Create the snapshot through 04-04 and have the screen shots available as full-size captures. These will be used in the plan update description. |
done | 2005-04-05 |
Create this page with the Lab Notebook style |
![]() |
You are
navigating the ODMA Interoperability Exchange. |
created 2005-04-05-12:16 -0700 (pdt) by
orcmid |